Data sources & attribution
Peernovo enriches its public degree information with open Australian Government data. We transform and present this data; it is generalised (institution × field level), not official course-level data, and does not imply government endorsement.
| Source | Publisher | Licence |
|---|---|---|
| Graduate Outcomes Survey (GOS) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Student Experience Survey (SES) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Graduate Outcomes Survey – Longitudinal (GOS-L) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Higher Education Course Completions | Australian Government Department of Education | CC BY 3.0 AU |
| QILT ComparED (GOS + SES) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Selected Higher Education Statistics – Student data | Australian Government Department of Education | CC BY 4.0 |
Each dataset is © Commonwealth of Australia and reused under its Creative Commons licence; data transformed by Peernovo.