Data sources & attribution
Careers
Every career page states the figures it shows and where they come from. These are the datasets behind them, by country. Peernovo transforms and combines this data; no publisher has endorsed Peernovo.
Australia
Includes data from the Australian Bureau of Statistics, Jobs and Skills Australia and the Australian Taxation Office (Creative Commons Attribution). O*NET® is a trademark of the U.S. Department of Labor, Employment and Training Administration; includes information from O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. USDOL/ETA has not approved, endorsed, or tested these modifications.
United States
| Dataset | Publisher | Version | Licence |
|---|---|---|---|
| O*NET Database | U.S. Department of Labor, ETA (O*NET) | 31.0 (August 2026) | CC BY 4.0 |
| O*NET-SOC 2019 to SOC 2018 crosswalk | O*NET Resource Center | O*NET-SOC 2019 | CC BY 4.0 |
| Employment Projections | U.S. Bureau of Labor Statistics | 2025-35 (released 2026-08-27) | Public domain (BLS) |
| Employment Projections | U.S. Bureau of Labor Statistics | 2025-35 (released 2026-08-27) | Public domain (BLS) |
| National Employment Matrix crosswalks | U.S. Bureau of Labor Statistics | 2025-35 matrix (2026-08-27) | Public domain (BLS) |
| Occupational Employment and Wage Statistics | U.S. Bureau of Labor Statistics | May 2025 | Public domain (BLS) |
| Occupational Outlook Handbook | U.S. Bureau of Labor Statistics | 2025-35 edition (published 2026-08-27) | Public domain (BLS); photographs excluded |
| Occupational Outlook Handbook to O*NET crosswalk | O*NET Resource Center | updated September 2025 | CC BY 4.0 |
| CIP 2020 to SOC 2018 crosswalk | U.S. Department of Education, NCES | CIP 2020 / SOC 2018 (current) | Public domain (U.S. Government) |
| CIP to O*NET-SOC crosswalk | O*NET Resource Center | updated July 2024 | CC BY 4.0 |
| Registered Apprenticeship (RAPIDS) to O*NET-SOC crosswalk | O*NET Resource Center | updated March 2026 | CC BY 4.0 |
| Occupational licences | CareerOneStop (U.S. Department of Labor) | Flat export, 2024-10-14 | Reuse with citation (CareerOneStop) |
| Working with AI: AI applicability by occupation | Microsoft Research | 2025-12-22 (built on O*NET 29.0) | CC BY 4.0 |
| 2018 SOC structure | U.S. Bureau of Labor Statistics | 2018 SOC (final structure, Nov 2017) | Public domain (BLS) |
| Degree field mapping | Peernovo | 2026-10 | Peernovo |
Data: U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics May 2025, Employment Projections 2025-35, Occupational Outlook Handbook), O*NET 31.0 (U.S. Department of Labor, CC BY 4.0), Microsoft Research Working with AI (CC BY 4.0) and CareerOneStop licensing data.
United Kingdom
| Dataset | Publisher | Version | Licence |
|---|---|---|---|
| SOC 2020 Volume 1: structure and descriptions | Office for National Statistics | 2026-08-27 edition | OGL v3.0 |
| SOC 2020 Volume 2: coding index | Office for National Statistics | v14, 2026-08-27 | OGL v3.0 |
| Annual Survey of Hours and Earnings, Table 14 | Office for National Statistics | 2025 provisional | OGL v3.0 |
| Annual Population Survey: employment by occupation | Office for National Statistics | April 2025 to March 2026 | OGL v3.0 |
| Skills Imperative 2035: employment projections by occupation | Department for Education | 2021 to 2035 (Warwick IER / Cambridge Econometrics) | OGL v3.0 |
| Apprenticeship standards | Skills England | Snapshot 2026-10-03 | OGL v3.0 |
| SOC 2020 and English apprenticeship standards | Office for National Statistics / Warwick IER | 2021-10-06 | OGL v3.0 |
| O*NET Database: interest profiles | U.S. Department of Labor, ETA (O*NET) | 31.0 | CC BY 4.0 |
| ESCO to O*NET-SOC 2019 crosswalk | O*NET Resource Center | 2019 taxonomy | CC BY 4.0 |
| Discover Uni: graduate jobs by subject (Graduate Outcomes), aggregated by Peernovo | HESA (Jisc) | Version 7.5, 2026-07-17 | CC BY 4.0 |
| Degree field mapping: Discover Uni subjects matched to Peernovo degree fields | Peernovo | 2026-10 | Peernovo |
Data: Office for National Statistics (SOC 2020, Annual Survey of Hours and Earnings 2025, Annual Population Survey 2025-26), Department for Education Skills Imperative 2035 projections, Skills England apprenticeship standards, HESA Discover Uni graduate outcomes (CC BY 4.0, aggregated by Peernovo) and interest profiles from O*NET 31.0 (U.S. Department of Labor, CC BY 4.0).
Graduate outcomes: Discover Uni dataset, HESA (www.hesa.ac.uk), licensed under CC BY 4.0 (creativecommons.org/licenses/by/4.0). Aggregated by subject and adapted by Peernovo.
Canada
| Dataset | Publisher | Version | Licence |
|---|---|---|---|
| National Occupational Classification (NOC) 2021 | Statistics Canada | Version 1.0 | Open Government Licence - Canada |
| Wages by occupation | Employment and Social Development Canada (Job Bank) | 2025 (revised 2025-11-19) | Open Government Licence - Canada |
| Canadian Occupational Projection System (COPS) | Employment and Social Development Canada | 2024 to 2033 | Open Government Licence - Canada |
| Census 2021: employment by occupation, gender and education (98-10-0449) | Statistics Canada | 2021 Census | Statistics Canada Open Licence |
| Census 2021: occupation by field of study (98-10-0403) | Statistics Canada | 2021 Census | Statistics Canada Open Licence |
| OaSIS: interests (Holland codes) | Employment and Social Development Canada | 2025 v1.1 | Open Government Licence - Canada |
| NOC 2021 to O*NET crosswalk | The Dais (Toronto Metropolitan University) | 2022-11-04 (O*NET 26) | MIT |
| O*NET Database: interest profiles | U.S. Department of Labor, ETA (O*NET) | 31.0 | CC BY 4.0 |
| Degree field mapping: census fields of study (CIP 2021) matched to Peernovo degree fields | Peernovo | 2026-10 | Peernovo |
Data: Statistics Canada (NOC 2021, Census 2021), Employment and Social Development Canada (Job Bank wages 2025, Canadian Occupational Projection System 2024-2033, OaSIS) under the Open Government Licence - Canada, and interest profiles from O*NET 31.0 (U.S. Department of Labor, CC BY 4.0) through The Dais NOC to O*NET crosswalk.
Degrees and graduate outcomes (Australia)
Peernovo enriches its public degree information with open Australian Government data. We transform and present this data; it is generalised (institution × field level), not official course-level data, and does not imply government endorsement.
| Source | Publisher | Licence |
|---|---|---|
| Graduate Outcomes Survey (GOS) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Student Experience Survey (SES) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Graduate Outcomes Survey – Longitudinal (GOS-L) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Higher Education Course Completions | Australian Government Department of Education | CC BY 3.0 AU |
| QILT ComparED (GOS + SES) | Quality Indicators for Learning and Teaching (QILT), Australian Government Department of Education | CC BY 4.0 |
| Selected Higher Education Statistics – Student data | Australian Government Department of Education | CC BY 4.0 |
Each dataset is © Commonwealth of Australia and reused under its Creative Commons licence; data transformed by Peernovo.