Postgraduate Computing & IT degrees in the US, UK, Canada and Australia
There are around 1036 postgraduate Computing & IT degrees at 97 universities in the US, UK, Canada and Australia, typically taking 1 year, covering areas like machine learning, computing, software engineering, cybersecurity, computational mathematics. Approximate and generalised, not official.
Universities offering Computing & IT (postgraduate)
| University | State | Programs | Focus areas |
|---|---|---|---|
| University of Edinburgh | Scotland | 63 | data analytics, computational mathematics, machine learning, deep learning |
| Carnegie Mellon University | PA | 52 | |
| La Trobe University | VIC | 42 | cybersecurity, computer networks, software engineering, information assurance |
| University College London | England | 36 | machine learning, statistical computing, data analytics, data mining |
| Deakin University | VIC | 31 | software engineering, information systems, machine learning, cybersecurity |
| University of Bristol | England | 31 | computational mathematics, machine learning, statistical computing, data science |
| University of Strathclyde | Scotland | 27 | machine learning, data analytics, data mining, data science |
| UNSW Sydney | NSW | 26 | cybersecurity, information assurance, statistics, cybercrime |
| University of Waterloo | ON | 24 | statistical computing, statistical learning, applied statistics, computational mathematics |
| Queen Mary University of London | England | 22 | deep learning, machine learning, computing, statistical learning |
| Imperial College of Science, Technology and Medicine (London) | London | 20 | |
| Charles Sturt University | NSW | 19 | computer networks, cybersecurity, cloud computing, software engineering |
| University of Warwick | England | 19 | chemistry, software fundamentals, programming, inclusive teaching |
| University of Wisconsin-Madison | WI | 19 | statistical computing, applied statistics, statistics, statistical learning |
| Johns Hopkins University | MD | 18 | machine learning, computational mathematics, data analytics, data science |
| Swinburne University of Technology | VIC | 18 | information systems, software engineering, cybersecurity, computer networks |
| University of Glasgow | Scotland | 18 | statistical computing, computational mathematics, statistical learning, applied statistics |
| Monash University | VIC | 17 | software engineering, databases, programming, data science |
| University of Exeter | England | 17 | computational mathematics, machine learning, computational biology, algorithms |
| University of Technology Sydney | NSW | 16 | software engineering, computer networks, machine learning, artificial intelligence |
| Griffith University | QLD | 15 | software engineering, information systems, information technology, computing |
| Royal Holloway, University of London | England | 15 | research projects, cybersecurity, software fundamentals, machine learning |
| University of Southampton | England | 15 | postgraduate research methods, research projects, computational mathematics, work placement |
| The University of Melbourne | VIC | 14 | programming, algorithms, computing, machine learning |
| University of Washington | WA | 14 | |
| Curtin University | WA | 13 | software engineering, computing, computer networks, information systems |
| New York University | NY | 13 | machine learning, software fundamentals, computational mathematics, data mining |
| University of Calgary | AB | 13 | computational mathematics, computing, software fundamentals, computer networks |
| University of Wollongong | NSW | 13 | software engineering, cybersecurity, machine learning, information assurance |
| Adelaide University | SA | 12 | software engineering, computing, algorithms, machine learning |
| Cardiff University | Wales | 12 | computational mathematics, postgraduate research methods, computing, cybersecurity |
| Duke University | NC | 12 | statistical computing, applied statistics, statistical learning, computational mathematics |
| Swansea University | Wales | 12 | postgraduate research methods, work placement, computing, mathematics |
| The University of Queensland | QLD | 12 | computing, machine learning, software engineering, information systems |
| University of California, Berkeley | CA | 12 | data analysis, statistical computing, applied statistics, software fundamentals |
| University of California, Irvine | CA | 11 | machine learning, database systems, data structures, computer networks |
| University of Leeds | England | 11 | |
| RMIT University | VIC | 10 | programming, software engineering, cybersecurity, computing |
| University of Newcastle | NSW | 10 | data analytics, software engineering, information systems, algorithms |
| University of Portsmouth | England | 10 | computing, cybersecurity, information systems, software fundamentals |
| University of York | England | 10 | data analysis, machine learning, social research methods, statistical computing |
| Harvard University | MA | 9 | |
| University of Sussex | England | 9 | postgraduate research methods, professional experience, research projects, computing |
| Washington University in St. Louis | MO | 9 | machine learning, deep learning, statistical learning, research projects |
| London School of Economics and Political Science | England | 8 | computational mathematics, statistical computing, statistical learning, applied statistics |
| Macquarie University | NSW | 8 | software engineering, project management, cybersecurity, information systems |
| Simon Fraser University | BC | 8 | computational mathematics, applied statistics, machine learning, computer vision |
| University of Aberdeen | Scotland | 8 | computer architecture, data analysis, programming, data mining |
| University of Cambridge | East of England | 8 | |
| University of Surrey | England | 8 | electronic engineering, computing, software fundamentals, engineering mathematics |
| Australian National University | ACT | 7 | computing, algorithms, software engineering, programming |
| Edith Cowan University | WA | 7 | cybersecurity, software engineering, information assurance, programming |
| Universite Laval | QC | 7 | statistical computing, statistical learning, statistics, applied statistics |
| University of Illinois Urbana-Champaign | IL | 7 | computational mathematics, machine learning, computer architecture, computing |
| University of New England | NSW | 7 | machine learning, programming, software engineering, artificial intelligence |
| Victoria University | VIC | 7 | cybersecurity, computer networks, information systems, project management |
| Cornell University | NY | 6 | machine learning, data mining, data science, software fundamentals |
| McGill University | QC | 6 | machine learning, statistical computing, statistical learning, mathematical economics |
| University of Canberra | ACT | 6 | machine learning, cybersecurity, software engineering, computer networks |
| Murdoch University | WA | 5 | computing, data science, information technology project management, python |
| University of California, Los Angeles | CA | 5 | data science, data mining, data analytics, statistical computing |
| University of Sheffield | England | 5 | artificial intelligence, machine learning, deep learning, data analytics |
| University of Stirling | Scotland | 5 | data mining, data science, data analytics, computing |
| Central Queensland University | QLD | 4 | software engineering, algorithms, computer networks, programming |
| Queensland University of Technology | QLD | 4 | |
| Stanford University | CA | 4 | data mining, data analytics, data science, biostatistics |
| University of Ottawa | ON | 4 | machine learning, statistical learning, deep learning, computer networks |
| Western Sydney University | NSW | 4 | |
| California Institute of Technology | CA | 3 | |
| Columbia University | NY | 3 | computing, software fundamentals, computational mathematics, computer architecture |
| Dartmouth College | New Hampshire | 3 | machine learning, data mining, data analytics, statistical computing |
| Federation University Australia | VIC | 3 | computer networks, research design, cybersecurity, information assurance |
| Northwestern University | IL | 3 | |
| Southern Cross University | NSW | 3 | software engineering, cybersecurity, computing, programming |
| Texas A&M University | TX | 3 | data science, data analytics, data mining, computational mathematics |
| The University of Western Australia | WA | 3 | software engineering, algorithms, programming, computing |
| Torrens University Australia | Multi-state | 3 | |
| University of British Columbia | BC | 3 | |
| University of California, Santa Barbara | CA | 3 | statistical computing, data analysis, statistics, applied statistics |
| University of Pennsylvania | PA | 3 | statistical computing, data science, data analytics, data mining |
| University of Texas at Austin | TX | 3 | |
| University of the Sunshine Coast | QLD | 3 | cybersecurity, digital forensics, computer networks, information assurance |
| Australian Catholic University | Multi-state | 2 | information systems, computer networks, cybersecurity, information assurance |
| Bond University | QLD | 2 | |
| Charles Darwin University | NT | 2 | |
| Durham University | England | 2 | artificial intelligence, machine learning, deep learning, robotics |
| Princeton University | New Jersey | 2 | |
| Queen's University | ON | 2 | computing, computational mathematics, software fundamentals, research projects |
| University of Notre Dame Australia | WA | 2 | |
| University of Reading | England | 2 | information management, management information systems, procedure |
| University of Tasmania | TAS | 2 | cybersecurity, computing, software engineering, information systems |
| University of Victoria | BC | 2 | data mining, data analytics, data science, algorithms |
| Georgia Institute of Technology | GA | 1 | engineering design, computing, software fundamentals, design thinking |
| Massachusetts Institute of Technology | MA | 1 | postgraduate research methods, quantitative research methods, economics, urban geography |
| Rice University | TX | 1 | postgraduate research methods, research projects, computing, computational mathematics |
| The University of Sydney | NSW | 1 | software engineering, programming, computer networks, algorithms |
| University of Chicago | IL | 1 |
See all Computing & IT degrees in the US, UK, Canada and Australia →
Frequently asked questions
How long is a Computing & IT degree in postgraduate study?
Undergraduate Computing & IT degrees in postgraduate study typically take about 1 year of full-time study.
How much does a Computing & IT degree cost in postgraduate study?
Indicative domestic fees for Computing & IT degrees in postgraduate study are typically in the higher (~$16k+/yr) range (approximate, not official).
Which universities offer Computing & IT in postgraduate study?
Around 97 universities offer Computing & IT in postgraduate study, including University of Edinburgh, Carnegie Mellon University, La Trobe University, University College London, Deakin University.
What do you study in a Computing & IT degree?
Common areas include machine learning, computing, software engineering, cybersecurity, computational mathematics, data science.
Approximate, not official.
