Postgraduate Social Work & Community degrees in Australia
There are around 51 postgraduate Social Work & Community degrees at 27 Australian universities, typically taking 2 years, covering areas like social work, social work practice, professional practice, mental health, social policy. Approximate and generalised, not official.
Universities offering Social Work & Community (postgraduate)
| University | State | Programs | Focus areas |
|---|---|---|---|
| La Trobe University | VIC | 5 | social work practice, social work, professional practice, child protection |
| Deakin University | VIC | 4 | community development, ethics, professional responsibility, cultural studies |
| Griffith University | QLD | 4 | social work practice, professional practice, social work, mental health |
| The University of Melbourne | VIC | 4 | mental health, social work, psychology, social work practice |
| The University of Western Australia | WA | 4 | social work practice, social work, professional practice, social research methods |
| Charles Sturt University | NSW | 3 | social work practice, social work, community services, alternative dispute resolution |
| Murdoch University | WA | 3 | community development, social work, social policy, indigenous australian cultures |
| Southern Cross University | NSW | 2 | social work, social policy, psychology, sociology |
| University of Wollongong | NSW | 2 | social policy, public health, indigenous australian health, health policy |
| Victoria University | VIC | 2 | community development, social work, research design, social policy |
| Western Sydney University | NSW | 2 | |
| Central Queensland University | QLD | 1 | social work practice, social work, social policy, mental health |
| Curtin University | WA | 1 | social work, social work practice, psychology, mental health |
| Edith Cowan University | WA | 1 | social work practice, social work, community development, child protection |
| Federation University Australia | VIC | 1 | social work practice, social work, child protection, professional practice |
| Monash University | VIC | 1 | social work practice, social work, professional practice, community services |
| Queensland University of Technology | QLD | 1 | |
| RMIT University | VIC | 1 | social work practice, professional practice, social work, social policy |
| The University of Queensland | QLD | 1 | social work, social work practice, professional practice, mental health |
| The University of Sydney | NSW | 1 | social work, social work practice, social policy, professional practice |
| University of Canberra | ACT | 1 | social work practice, social work, professional practice, community services |
| University of New England | NSW | 1 | social work practice, social work, professional practice, community development |
| University of Newcastle | NSW | 1 | social work, social work practice, professional practice, community development |
| University of Notre Dame Australia | WA | 1 | |
| University of Tasmania | TAS | 1 | social work practice, social work, professional practice, research design |
| University of the Sunshine Coast | QLD | 1 | |
| UNSW Sydney | NSW | 1 | professional practice, social work, counselling theory, social work practice |
See all Social Work & Community degrees in Australia →
Frequently asked questions
How long is a Social Work & Community degree in postgraduate study?
Undergraduate Social Work & Community degrees in postgraduate study typically take about 2 years of full-time study.
How much does a Social Work & Community degree cost in postgraduate study?
Indicative domestic fees for Social Work & Community degrees in postgraduate study are typically in the higher (~$16k+/yr) range (approximate, not official).
Which universities offer Social Work & Community in postgraduate study?
Around 27 universities offer Social Work & Community in postgraduate study, including La Trobe University, Deakin University, Griffith University, The University of Melbourne, The University of Western Australia.
What do you study in a Social Work & Community degree?
Common areas include social work, social work practice, professional practice, mental health, social policy, community development.
Approximate, not official.