Postgraduate Science degrees in the US, UK, Canada and Australia
There are around 1429 postgraduate Science degrees at 93 universities in the US, UK, Canada and Australia, typically taking 1 year, covering areas like research projects, postgraduate research methods, applied physics, physics, biological sciences. Approximate and generalised, not official.
Universities offering Science (postgraduate)
| University | State | Programs | Focus areas |
|---|---|---|---|
| University of Edinburgh | Scotland | 88 | philosophy of science, philosophy of religion, data analytics, science communication |
| University College London | England | 61 | postgraduate research methods, research projects, biological sciences, life sciences |
| Australian National University | ACT | 59 | environmental science, science communication, physics, research design |
| University of Washington | WA | 52 | |
| Texas A&M University | TX | 50 | biological sciences, earth sciences, physical chemistry, mathematical economics |
| University of Glasgow | Scotland | 43 | applied physics, research projects, life sciences, physical chemistry |
| University of British Columbia | BC | 42 | |
| University of California, Berkeley | CA | 41 | biological sciences, molecular biology, cell biology, life sciences |
| Johns Hopkins University | MD | 36 | statistical computing, molecular biology, biotechnology, computational mathematics |
| The University of Melbourne | VIC | 35 | research design, environmental science, agricultural science, science communication |
| University of Cambridge | East of England | 35 | |
| University of Wisconsin-Madison | WI | 35 | research projects, physical chemistry, applied physics, biological sciences |
| University of Bristol | England | 32 | applied physics, physics, physical chemistry, research projects |
| Duke University | NC | 31 | molecular biology, clinical genetics, biological sciences, computational biology |
| University of Sussex | England | 28 | postgraduate research methods, research projects, applied physics, physical chemistry |
| Curtin University | WA | 27 | research design, food science, agricultural science, environmental science |
| University of Waterloo | ON | 26 | postgraduate research methods, quantum mechanics, nanotechnology, image processing |
| The University of Queensland | QLD | 25 | research design, biotechnology, biochemistry, molecular biology |
| Stanford University | CA | 24 | biological sciences, cell biology, molecular biology, applied physics |
| The University of Western Australia | WA | 24 | research design, science communication, environmental science, molecular biology |
| University of California, Davis | CA | 24 | environmental science, environmental engineering, biological sciences, environmental economics |
| McGill University | QC | 23 | research projects, postgraduate research methods, research design, political science |
| University of Exeter | England | 23 | molecular biology, computational biology, fluid mechanics, differential equations |
| University of Southampton | England | 23 | postgraduate research methods, research projects, mathematics, engineering mathematics |
| University of Technology Sydney | NSW | 23 | research design, analytical chemistry, professional practice, genetics |
| Deakin University | VIC | 22 | sports performance, sports science, sport science, ethics |
| Murdoch University | WA | 22 | food science, biotechnology, statistical computing, research design |
| Universite Laval | QC | 22 | research projects, postgraduate research methods, molecular biology, cell biology |
| Georgia Institute of Technology | GA | 21 | cultural studies, cultures, research projects, postgraduate research methods |
| Cardiff University | Wales | 18 | postgraduate research methods, applied physics, research projects, biological sciences |
| Royal Holloway, University of London | England | 17 | postgraduate research methods, earth sciences, physics, research projects |
| Imperial College of Science, Technology and Medicine (London) | London | 16 | |
| University of Illinois Urbana-Champaign | IL | 16 | postgraduate research methods, research projects, information management, information systems |
| University of Calgary | AB | 15 | exercise physiology, clinical exercise physiology, biomedical engineering, physiology |
| University of Ottawa | ON | 15 | postgraduate research methods, computational biology, research projects, clinical skills |
| University of Strathclyde | Scotland | 14 | postgraduate research methods, research projects, physical chemistry, computational mathematics |
| Adelaide University | SA | 12 | agricultural science, economics, international economics, development economics |
| Griffith University | QLD | 12 | engineering design |
| Carnegie Mellon University | PA | 10 | |
| Swinburne University of Technology | VIC | 10 | forensic science, criminal justice, criminal psychology, behaviour |
| University of Leeds | England | 10 | |
| University of York | England | 10 | linguistics, applied linguistics, hearing sciences, quantitative economics |
| UNSW Sydney | NSW | 10 | marine biology, marine science, chemistry, vision science |
| Charles Sturt University | NSW | 9 | information management, agricultural science, environmental management, sustainability |
| Dartmouth College | New Hampshire | 9 | research projects, postgraduate research methods, statistical computing, statistical learning |
| London School of Economics and Political Science | England | 9 | postgraduate research methods, literature, political science, quantitative economics |
| Massachusetts Institute of Technology | MA | 9 | postgraduate research methods, research projects, mathematical economics, economic history |
| Queen Mary University of London | England | 9 | research projects, astronomy, science communication, cosmology |
| University of California, Santa Barbara | CA | 9 | physical chemistry, environmental science, earth sciences, applied physics |
| RMIT University | VIC | 8 | food science, applied physics, chemistry, research design |
| University of Portsmouth | England | 8 | cosmology, applied physics, physics, physical chemistry |
| University of Victoria | BC | 8 | postgraduate research methods, research projects, political science, social theory |
| Monash University | VIC | 7 | agricultural science, food science, environmental management, radiation science |
| New York University | NY | 7 | biological sciences, quantum mechanics, applied physics, computational mathematics |
| Queen's University | ON | 7 | biological sciences, molecular biology, research projects, human anatomy |
| Simon Fraser University | BC | 7 | research projects, postgraduate research methods, neuroanatomy, brain sciences |
| Swansea University | Wales | 7 | engineering mathematics, postgraduate research methods, applied physics, radiation science |
| The University of Sydney | NSW | 7 | environmental science, public health, sustainability, environmental management |
| University of Wollongong | NSW | 7 | environmental science, molecular biology, science communication, physics |
| California Institute of Technology | CA | 6 | |
| University of Reading | England | 6 | information management, management information systems, procedure |
| University of Surrey | England | 6 | physics, research projects, applied physics, quantum mechanics |
| University of Warwick | England | 6 | |
| Western Sydney University | NSW | 6 | |
| Durham University | England | 5 | physical chemistry, organic chemistry, chemical sciences, biological sciences |
| Edith Cowan University | WA | 5 | postgraduate research methods, environmental management, sustainability, environmental science |
| Harvard University | MA | 5 | |
| Rice University | TX | 5 | research projects, postgraduate research methods, design thinking, landscape architecture |
| University of Sheffield | England | 5 | artificial intelligence, machine learning, cognitive psychology, philosophy of science |
| University of Stirling | Scotland | 5 | sports science, social research methods, social work practice, research projects |
| University of Texas at Austin | TX | 5 | information management, educational research methods, professional writing, teacher education |
| Cornell University | NY | 4 | research projects, postgraduate research methods, educational research methods, legal research |
| Princeton University | New Jersey | 4 | |
| University of California, Los Angeles | CA | 4 | postgraduate research methods, research projects, legal research, quantum mechanics |
| University of New England | NSW | 4 | environmental science, environmental management, ecology, evolution |
| Columbia University | NY | 3 | computing, computational mathematics, molecular biology, cell biology |
| La Trobe University | VIC | 3 | sports science, kinesiology, exercise science, exercise physiology |
| Macquarie University | NSW | 3 | research design, clinical psychology, neuroscience, developmental psychology |
| Northwestern University | IL | 3 | |
| University of Aberdeen | Scotland | 3 | ancient greece, ancient greek, genetic engineering, genetics |
| University of California, Irvine | CA | 3 | differential equations, calculus, linear algebra, computational mathematics |
| University of Newcastle | NSW | 3 | data analytics, statistics, information systems, data science |
| University of Pennsylvania | PA | 3 | research projects, postgraduate research methods, design thinking, creative writing |
| Washington University in St. Louis | MO | 3 | image processing, medical imaging, optics, machine learning |
| Charles Darwin University | NT | 2 | |
| University of Canberra | ACT | 2 | physiology, human anatomy, nutrition, biochemistry |
| Victoria University | VIC | 2 | exercise science, sports science, exercise physiology, kinesiology |
| Australian Catholic University | Multi-state | 1 | data science, machine learning, information systems, data mining |
| Federation University Australia | VIC | 1 | |
| University of Alberta | AB | 1 | |
| University of Essex | England | 1 | sports science, sport science, exercise science, postgraduate research methods |
| University of Tasmania | TAS | 1 | conservation, plant science, environmental science, environmental management |
| University of the Sunshine Coast | QLD | 1 |
See all Science degrees in the US, UK, Canada and Australia →
Frequently asked questions
How long is a Science degree in postgraduate study?
Undergraduate Science degrees in postgraduate study typically take about 1 year of full-time study.
How much does a Science degree cost in postgraduate study?
Indicative domestic fees for Science degrees in postgraduate study are typically in the higher (~$16k+/yr) range (approximate, not official).
Which universities offer Science in postgraduate study?
Around 93 universities offer Science in postgraduate study, including University of Edinburgh, University College London, Australian National University, University of Washington, Texas A&M University.
What do you study in a Science degree?
Common areas include research projects, postgraduate research methods, applied physics, physics, biological sciences, environmental science.
Approximate, not official.
