Arts & Humanities学位(美国、英国、加拿大和澳大利亚)
美国、英国、加拿大和澳大利亚约有 2377 个本科Arts & Humanities学位,分布在 101 所大学,通常需 4 年的全日制学习,涵盖 cultural studies、translation studies、language、applied linguistics、latin american studies 等方向。数据为近似的概括信息,非官方。
4 年
lower (~under $11k/yr)
101
2377
开设Arts & Humanities的大学
| 大学 | 州 | 项目数 | 重点方向 |
|---|---|---|---|
| University College London | England | 172 | applied linguistics、language、translation studies、classical studies |
| University of Aberdeen | Scotland | 130 | italian language、spanish、latin、language |
| University of Toronto | Ontario | 100 | modernist literature、medieval history、postcolonial literature、middle eastern history |
| University of Waterloo | ON | 97 | romantic literature、postcolonial literature、italian language、modernist literature |
| University of Manitoba | MB | 65 | cultural studies、gender studies、modernist literature、translation studies |
| University of Victoria | BC | 64 | applied linguistics、cultural studies、language、spanish |
| University of California, Berkeley | CA | 62 | asian languages、asian history、middle eastern history、latin american studies |
| University of Pennsylvania | PA | 59 | modern history、medieval history、modernist literature、middle eastern history |
| University of Wisconsin-Madison | WI | 58 | literature、applied mathematics、latin、spanish |
| Queen's University | ON | 56 | cultural studies、honours、creative arts、postgraduate research methods |
| University of York | England | 55 | medieval history、applied linguistics、linguistics、computational linguistics |
| McGill University | QC | 51 | modernist literature、middle eastern history、latin、postcolonial literature |
| University of California, Los Angeles | CA | 48 | translation studies、cultural studies、latin american studies、applied linguistics |
| University of California, Santa Barbara | CA | 47 | language、translation studies、applied linguistics、creative arts |
| University of California, Davis | CA | 46 | american literature、latin american studies、modernist literature、cultural studies |
| University of Exeter | England | 46 | modernist literature、cultural studies、postcolonial literature、italian language |
| Universite Laval | QC | 42 | french language、modernist literature、medieval history、cultures |
| Adelaide University | SA | 40 | sociology、cultural studies、political science、international relations |
| Royal Holloway, University of London | England | 39 | translation studies、cultural studies、latin american studies、postcolonial literature |
| University of Strathclyde | Scotland | 38 | english language、creative writing、translation studies、sport pedagogy |
| New York University | NY | 37 | cultural studies、cultures、heritage studies、italian language |
| University of Southampton | England | 35 | postgraduate research methods、european history、modern history、heritage studies |
| University of Calgary | AB | 33 | language、applied linguistics、translation studies、english language |
| Johns Hopkins University | MD | 32 | italian language、latin、research projects、latin american studies |
| Queen Mary University of London | England | 32 | applied linguistics、latin american studies、work placement、translation studies |
| University of Reading | England | 32 | procedure |
| University of Ottawa | ON | 28 | french language、translation studies、moral philosophy、french |
| Cardiff University | Wales | 27 | translation studies、postgraduate research methods、english language、applied linguistics |
| Duke University | NC | 24 | translation studies、language、american literature、language diversity |
| University of Sussex | England | 24 | translation studies、applied linguistics、linguistics、english language |
| Stanford University | CA | 22 | latin american studies、latin、translation studies、american literature |
| Brown University | RI | 21 | middle eastern history、latin、literature、postcolonial literature |
| Australian National University | ACT | 20 | asian languages、international relations、language、linguistics |
| Dartmouth College | New Hampshire | 20 | modernist literature、postcolonial literature、american literature、latin american studies |
| Monash University | VIC | 20 | cultural studies、australian indigenous cultures、research design、anthropology |
| University of Bristol | England | 20 | translation studies、work placement、secondary education、field education |
| University of California, Irvine | CA | 19 | asian history、modern history、asian languages、cultural studies |
| University of Leeds | England | 19 | |
| Georgia Institute of Technology | GA | 18 | media studies、cultural studies、film studies、creative writing |
| Griffith University | QLD | 17 | political science、policy analysis、media studies、communication |
| Simon Fraser University | BC | 17 | cultural studies、italian language、middle eastern history、medieval history |
| Swansea University | Wales | 17 | postgraduate research methods、work placement、professional experience、field education |
| UNSW Sydney | NSW | 17 | english language、research design、research projects、creative arts |
| University of Alberta | AB | 16 | legal institutions、business organisations、cultures、music performance |
| University of Portsmouth | England | 16 | english language、political science、international relations theory、international relations |
| University of Tasmania | TAS | 14 | literary theory、classical studies、latin、literature |
| Charles Sturt University | NSW | 13 | language、theology、religious studies、biblical studies |
| Deakin University | VIC | 13 | communication、international relations、research projects、intercultural communication |
| University of Texas at Austin | TX | 13 | architectural history、architectural design、creative arts、latin american studies |
| Western University | ON | 13 | language、applied linguistics、linguistics、italian language |
| Flinders University | SA | 11 | australian indigenous cultures、cultural studies、creative arts、creative practice |
| The University of Western Australia | WA | 11 | philosophy、career development、professional practice、work placement |
| University of Wollongong | NSW | 10 | literature、cultural studies、renaissance history、international relations |
| MacEwan University | AB | 9 | tertiary teaching、work placement、field education、creative arts |
| The University of Queensland | QLD | 9 | calculus、mathematics、communication、media studies |
| The University of Sydney | NSW | 9 | cultural studies、asian languages、language、chinese language |
| University of New England | NSW | 9 | communication、linguistics、language、research design |
| Harvard University | MA | 8 | |
| La Trobe University | VIC | 8 | literary theory、cultural studies、visual communication、postcolonial literature |
| Princeton University | New Jersey | 8 | modernist literature、american literature、middle eastern history、medieval history |
| University of British Columbia | BC | 8 | translation studies、performance studies、secondary education、classical studies |
| Cornell University | NY | 7 | chinese history、asian history、postcolonial literature、chinese language |
| Durham University | England | 7 | archaeology、architectural history、postgraduate research methods、anthropology |
| The University of Melbourne | VIC | 7 | cultural studies、film production、global citizenship、professional practice |
| University of Florida | FL | 7 | mathematics education、calculus、animal biology、earth sciences |
| University of Notre Dame | IN | 7 | middle eastern history、modernist literature、arabic language、arabic |
| University of Oxford | South East | 7 | |
| Carnegie Mellon University | PA | 6 | |
| London School of Economics and Political Science | England | 6 | middle eastern history、modernist literature、renaissance history、medieval history |
| University of Canberra | ACT | 6 | cultural studies、creative writing、digital media、film production |
| University of Newcastle | NSW | 6 | research projects、arts、research design、chinese language |
| University of Sheffield | England | 6 | applied linguistics、language、linguistics、modern history |
| University of Surrey | England | 6 | modernist literature、victorian literature、creative writing、cultural studies |
| Australian Catholic University | Multi-state | 5 | english language、communication、ethics、philosophy |
| Charles Darwin University | NT | 5 | |
| Macquarie University | NSW | 5 | cultural studies、media studies、global citizenship、international relations |
| RMIT University | VIC | 5 | cultural studies、visual communication、creative practice、photography |
| Texas A&M University | TX | 5 | classical studies、italian language、linguistics、language |
| University of Stirling | Scotland | 5 | translation studies、modern history、classical studies、applied linguistics |
| Bond University | QLD | 4 | |
| Curtin University | WA | 4 | japanese language、cultural studies、creative writing、chinese language |
| Edith Cowan University | WA | 4 | creative arts、performance、theatre、drama |
| Federation University Australia | VIC | 4 | professional practice、work placement、career development、literacy education |
| Murdoch University | WA | 4 | indonesian、professional practice、social theory、history |
| University of Cambridge | East of England | 4 | |
| University of Edinburgh | Scotland | 4 | postcolonial literature、modernist literature、american literature、victorian literature |
| Swinburne University of Technology | VIC | 3 | creative arts、arts、creative practice、professional practice |
| Universite de Montreal | QC | 3 | |
| University of Guelph | ON | 3 | creative arts、earth sciences、agricultural science、plant science |
| Central Queensland University | QLD | 2 | literary theory、theatre、creative writing、visual communication |
| Queensland University of Technology | QLD | 2 | |
| University of Illinois Urbana-Champaign | IL | 2 | creative arts、music performance、music theory、japanese history |
| University of Technology Sydney | NSW | 2 | professional practice、programming、computing、criminal justice |
| Washington University in St. Louis | MO | 2 | architectural history、architectural design、creative arts、landscape architecture |
| Western Sydney University | NSW | 2 | |
| Southern Cross University | NSW | 1 | cultural studies、education、teacher education、creative writing |
| University of Essex | England | 1 | speech pathology、professional practice、communication disorders、social work practice |
| University of Kent | England | 1 | |
| University of Saskatchewan | SK | 1 | applied linguistics、indigenous education、language、language diversity |
| University of the Sunshine Coast | QLD | 1 | creative arts、educational research methods、research design |
Arts & Humanities的毕业去向
在有数据的 null 所大学中,Arts & Humanities毕业生的全职就业率中位数为 66%,起薪中位数为 A$73,100。数据为院校 × 领域层级的国内毕业生数据:近似,非具体课程数据。
| 大学 | 就业率 | 薪资中位数 | 学生体验 |
|---|---|---|---|
| Adelaide University | 66% | A$65,700 | 76% |
| Australian National University | 78% | A$70,000 | 83% |
| Monash University | 73% | A$68,500 | 75% |
| Griffith University | 65% | A$66,600 | 85% |
| UNSW Sydney | 76% | A$72,000 | 78% |
| University of Tasmania | 63% | A$86,500 | 79% |
| Charles Sturt University | 81% | A$72,700 | 85% |
| Deakin University | 69% | A$66,300 | 82% |
| Flinders University | 69% | A$70,000 | 86% |
| The University of Western Australia | 68% | A$67,300 | 79% |
| University of Wollongong | 65% | A$65,100 | 85% |
| The University of Queensland | 68% | A$68,400 | 82% |
| The University of Sydney | 74% | A$72,000 | 72% |
| University of New England | 78% | A$75,000 | 88% |
| La Trobe University | 60% | A$67,600 | 82% |
| The University of Melbourne | 62% | A$62,600 | 75% |
| University of Canberra | 85% | A$73,600 | 78% |
| University of Newcastle | 61% | A$68,900 | 85% |
| Australian Catholic University | 75% | A$66,800 | 78% |
| Charles Darwin University | 79% | - | 79% |
| Macquarie University | 72% | A$72,000 | 76% |
| RMIT University | 53% | A$65,000 | 82% |
| Bond University | 74% | - | 91% |
| Curtin University | 74% | A$70,400 | 82% |
| Edith Cowan University | 64% | - | 84% |
| Federation University Australia | 72% | - | 73% |
| Murdoch University | 74% | A$75,600 | 79% |
| Swinburne University of Technology | 69% | A$70,000 | 80% |
| Queensland University of Technology | 74% | A$68,000 | - |
| University of Technology Sydney | 78% | A$69,900 | 73% |
| Western Sydney University | 56% | A$65,300 | 74% |
| Southern Cross University | 83% | - | 90% |
| University of the Sunshine Coast | 69% | A$63,500 | 85% |
毕业去向数据:毕业生成果调查与学生体验调查(QILT),© 澳大利亚联邦;数据经转化。非政府背书。 数据来源.
Arts & Humanities可以通往的职业
- Arts Therapist
- Archivist: 全职典型薪资 A$118,508
- Gallery or Museum Curator: 全职典型薪资 A$118,508
- Library Services Manager: 全职典型薪资 A$95,732
- Librarian: 全职典型薪资 A$95,732
- Community Arts Worker: 全职典型薪资 A$101,920
- Arts Administrator or Manager: 全职典型薪资 A$147,940
- Audio or Live Performance Director: 全职典型薪资 A$102,700
- Cinematographer: 全职典型薪资 A$102,700
- Technical Director: 全职典型薪资 A$102,700
- Audio Producer: 全职典型薪资 A$113,308
- Artistic Director: 全职典型薪资 A$113,308
按州/地区浏览
- Arts & Humanities(England): 17 所大学,517 个学位
- Arts & Humanities(CA): 6 所大学,244 个学位
- Arts & Humanities(ON): 5 所大学,197 个学位
- Arts & Humanities(Scotland): 4 所大学,177 个学位
- Arts & Humanities(Ontario): 1 所大学,100 个学位
- Arts & Humanities(QC): 3 所大学,96 个学位
- Arts & Humanities(BC): 3 所大学,89 个学位
- Arts & Humanities(New South Wales): 10 所大学,74 个学位
- Arts & Humanities(PA): 2 所大学,65 个学位
- Arts & Humanities(MB): 1 所大学,65 个学位
- Arts & Humanities(Victoria): 7 所大学,60 个学位
- Arts & Humanities(WI): 1 所大学,58 个学位
- Arts & Humanities(AB): 3 所大学,58 个学位
- Arts & Humanities(South Australia): 2 所大学,51 个学位
- Arts & Humanities(NY): 2 所大学,44 个学位
- Arts & Humanities(Wales): 2 所大学,44 个学位
- Arts & Humanities(Queensland): 6 所大学,35 个学位
- Arts & Humanities(MD): 1 所大学,32 个学位
- Arts & Humanities(Australian Capital Territory): 2 所大学,26 个学位
- Arts & Humanities(NC): 1 所大学,24 个学位
- Arts & Humanities(Western Australia): 4 所大学,23 个学位
- Arts & Humanities(RI): 1 所大学,21 个学位
- Arts & Humanities(New Hampshire): 1 所大学,20 个学位
- Arts & Humanities(GA): 1 所大学,18 个学位
- Arts & Humanities(TX): 2 所大学,18 个学位
- Arts & Humanities(Tasmania): 1 所大学,14 个学位
- Arts & Humanities(New Jersey): 1 所大学,8 个学位
- Arts & Humanities(MA): 1 所大学,8 个学位
- Arts & Humanities(FL): 1 所大学,7 个学位
- Arts & Humanities(IN): 1 所大学,7 个学位
- Arts & Humanities(South East): 1 所大学,7 个学位
- Arts & Humanities(Multiple states): 1 所大学,5 个学位
- Arts & Humanities(Northern Territory): 1 所大学,5 个学位
- Arts & Humanities(East of England): 1 所大学,4 个学位
- Arts & Humanities(MO): 1 所大学,2 个学位
- Arts & Humanities(IL): 1 所大学,2 个学位
- Arts & Humanities(SK): 1 所大学,1 个学位
常见问题
Arts & Humanities学位要读多久?
在美国、英国、加拿大和澳大利亚的本科Arts & Humanities学位通常约为 4 年的全日制学习。
Arts & Humanities学位大约多少学费?
在美国、英国、加拿大和澳大利亚的Arts & Humanities学位国内指示性学费通常在 lower (~under $11k/yr) 区间(近似,非官方)。
哪些大学开设Arts & Humanities?
约有 101 所大学在美国、英国、加拿大和澳大利亚开设Arts & Humanities,包括 University College London、University of Aberdeen、University of Toronto、University of Waterloo、University of Manitoba。
Arts & Humanities学位主要学什么?
常见方向包括 cultural studies、translation studies、language、applied linguistics、latin american studies、latin。
近似,非官方。申请前请与大学核实。
