Business & Commerce学位(美国、英国、加拿大和澳大利亚)
搜索澳大利亚、美国、英国和加拿大的学位
美国、英国、加拿大和澳大利亚约有 1841 个本科Business & Commerce学位,分布在 104 所大学,通常需 4 年的全日制学习,涵盖 business、accounting、financial accounting、economics、finance 等方向。数据为近似的概括信息,非官方。
典型学制
4 年
4 年
指示性学费
higher (~$16k+/yr)
higher (~$16k+/yr)
大学数
104
104
学位数
1841
1841
开设Business & Commerce的大学
| 大学 | 州 | 项目数 | 重点方向 |
|---|---|---|---|
| University of Reading | England | 117 | management information systems、information management、procedure |
| Flinders University | SA | 75 | business、accounting、business strategy、management |
| University College London | England | 53 | work placement、postgraduate research methods、project management、research projects |
| University of Strathclyde | Scotland | 51 | business analytics、business technology、financial accounting、financial analysis |
| University of Aberdeen | Scotland | 49 | corporate finance、financial accounting、management accounting、accounting |
| Universite Laval | QC | 45 | financial accounting、environmental economics、finance、environmental management |
| University of Portsmouth | England | 45 | work placement、business communication、business technology、international business law |
| La Trobe University | VIC | 42 | business、finance、business analytics、accounting |
| Monash University | VIC | 42 | business、accounting、global business、entrepreneurship |
| University of Toronto | Ontario | 42 | mathematical economics、financial accounting、international finance、financial mathematics |
| UNSW Sydney | NSW | 34 | business、business strategy、professional practice、communication |
| University of Southampton | England | 33 | work placement、accounting、financial accounting、management accounting |
| University of Sussex | England | 32 | work placement、professional practice、professional experience、international economics |
| University of Victoria | BC | 32 | public administration、mathematical economics、financial mathematics、macroeconomics |
| Royal Holloway, University of London | England | 31 | financial accounting、accounting、management accounting、mathematical economics |
| University of York | England | 30 | business strategy、international management、strategic management、business ethics |
| University of Waterloo | ON | 29 | mathematical economics、management accounting、financial accounting、financial mathematics |
| Deakin University | VIC | 28 | business、finance、marketing、accounting |
| University of Newcastle | NSW | 28 | business、accounting、finance、business analytics |
| Griffith University | QLD | 27 | professional responsibility、ethics、philosophy、marketing |
| University of Pennsylvania | PA | 26 | economics、mathematical economics、business analytics、microeconomics |
| Adelaide University | SA | 25 | business、project management、supply chain management、marketing |
| University of Exeter | England | 24 | financial accounting、economics、mathematical economics、financial markets |
| University of California, Berkeley | CA | 23 | environmental management、marine environmental management、wildlife management、indigenous environmental management |
| The University of Queensland | QLD | 22 | business、finance、accounting、management |
| Curtin University | WA | 21 | business、finance、professional practice、business communication |
| RMIT University | VIC | 21 | business、business strategy、accounting、marketing |
| University of Bristol | England | 20 | work placement、field education、translation studies、secondary education |
| University of Leeds | England | 20 | |
| University of Surrey | England | 20 | international management、management accounting、international finance、financial accounting |
| University of Technology Sydney | NSW | 20 | business、marketing、accounting、economics |
| Cardiff University | Wales | 19 | work placement、professional practice、professional experience、research projects |
| Torrens University Australia | Multi-state | 19 | |
| University of Edinburgh | Scotland | 19 | biological sciences、international business law、business analytics、organisations |
| University of New England | NSW | 19 | business analytics、economics、business、management |
| University of Tasmania | TAS | 19 | business、accounting、supply chain management、logistics |
| University of Wollongong | NSW | 19 | business、accounting、business analytics、financial accounting |
| Bond University | QLD | 18 | |
| The University of Western Australia | WA | 18 | economics、financial accounting、accounting、business |
| Charles Sturt University | NSW | 17 | management、business、professional practice、accounting |
| Queensland University of Technology | QLD | 17 | business ethics、business、sustainability、intercultural communication |
| University of Calgary | AB | 17 | research projects、business technology、business analytics、actuarial studies |
| Australian National University | ACT | 16 | business、economics、statistics、financial mathematics |
| Swinburne University of Technology | VIC | 16 | business、work placement、business strategy、decision making |
| Swansea University | Wales | 15 | business communication、business organisations、management accounting、financial accounting |
| Texas A&M University | TX | 14 | financial mathematics、agricultural science、mathematical economics、microeconomics |
| McGill University | QC | 13 | financial accounting、management accounting、financial reporting、accounting |
| New York University | NY | 13 | financial accounting、mathematical economics、financial markets、marketing communications |
| University of Alberta | AB | 13 | financial accounting、management accounting、software fundamentals、financial reporting |
| University of Illinois Urbana-Champaign | IL | 13 | accounting、management accounting、finance、business law |
| Simon Fraser University | BC | 12 | economics、business analytics、environmental economics、indigenous environmental management |
| University of British Columbia | BC | 12 | environmental economics、wildlife management、conservation biology、environmental management |
| University of California, Santa Barbara | CA | 12 | accounting、finance、financial mathematics、financial accounting |
| University of Canberra | ACT | 12 | business、work placement、marketing、business analytics |
| Charles Darwin University | NT | 11 | |
| Georgia Institute of Technology | GA | 10 | financial accounting、international management、management accounting、computational mathematics |
| University of Stirling | Scotland | 10 | financial accounting、accounting、management accounting、financial reporting |
| University of Wisconsin-Madison | WI | 10 | economics、applied mathematics、mathematical economics、macroeconomics |
| Edith Cowan University | WA | 9 | business、management、professional practice、sports management |
| Macquarie University | NSW | 9 | finance、statistics、accounting、business analytics |
| Central Queensland University | QLD | 8 | finance、business、accounting、marketing |
| London School of Economics and Political Science | England | 8 | financial accounting、mathematical economics、economic history、financial mathematics |
| MacEwan University | AB | 8 | international management、management accounting、business analytics、sports management |
| Duke University | NC | 7 | macroeconomics、economics、microeconomics、international economics |
| Durham University | England | 7 | financial accounting、accounting、management accounting、finance |
| Federation University Australia | VIC | 7 | business、accounting、economics、management |
| Murdoch University | WA | 7 | business、global business、marketing、business strategy |
| Queen Mary University of London | England | 7 | work placement、translation studies、english language、latin american studies |
| Southern Cross University | NSW | 7 | accounting、finance、business、hospitality operations |
| University of California, Irvine | CA | 6 | mathematical economics、economics、microeconomics、financial accounting |
| University of Essex | England | 6 | secondary education、work placement、english language、postgraduate research methods |
| University of Ottawa | ON | 6 | financial accounting、management accounting、financial reporting、business technology |
| University of the Sunshine Coast | QLD | 6 | business、accounting、financial accounting、research design |
| Victoria University | VIC | 6 | business strategy、management、business、marketing |
| Western Sydney University | NSW | 6 | |
| Carnegie Mellon University | PA | 5 | |
| Cornell University | NY | 5 | financial accounting、financial mathematics、financial reporting、accounting |
| Harvard University | MA | 5 | |
| Imperial College of Science, Technology and Medicine (London) | London | 5 | |
| University of California, Los Angeles | CA | 5 | mathematical economics、economics、microeconomics、financial mathematics |
| University of Sheffield | England | 5 | management accounting、financial accounting、accounting、financial reporting |
| The University of Melbourne | VIC | 4 | financial analysis、accounting、financial accounting、statistics |
| The University of Sydney | NSW | 4 | corporate finance、business analytics、economics、finance |
| University of Glasgow | Scotland | 4 | mathematical economics、mathematics、computational mathematics、applied statistics |
| University of Notre Dame | IN | 4 | international economics、economics、international finance、economic history |
| Yale University | CT | 4 | corporate finance、finance、international finance、international economics |
| Stanford University | CA | 3 | economics、microeconomics、mathematical economics、macroeconomics |
| University of Guelph | ON | 3 | business analytics、business communication、business planning、financial accounting |
| Australian Catholic University | Multi-state | 2 | marketing、business、organisational behaviour、finance |
| Brown University | RI | 2 | mathematical economics、economics、macroeconomics、economic history |
| Dartmouth College | New Hampshire | 2 | economics、economic history、mathematical economics、microeconomics |
| University of Kent | England | 2 | |
| University of Notre Dame Australia | WA | 2 | |
| California Institute of Technology | CA | 1 | |
| Columbia University | NY | 1 | mathematical economics、postgraduate research methods、economics、research projects |
| Queen's University | ON | 1 | business law、international business law、corporate law、commercial law |
| University of Manitoba | MB | 1 | management accounting、international management、financial accounting、business communication |
| University of Saskatchewan | SK | 1 | business technology、financial accounting、literature、business communication |
| University of Texas at Austin | TX | 1 | financial accounting、accounting、financial reporting、management accounting |
| University of Washington | WA | 1 | |
| Western University | ON | 1 |
Business & Commerce的毕业去向
在有数据的 null 所大学中,Business & Commerce毕业生的全职就业率中位数为 79%,起薪中位数为 A$72,000。数据为院校 × 领域层级的国内毕业生数据:近似,非具体课程数据。
| 大学 | 就业率 | 薪资中位数 | 学生体验 |
|---|---|---|---|
| Flinders University | 80% | A$67,000 | 75% |
| La Trobe University | 75% | A$63,000 | 68% |
| Monash University | 83% | A$68,000 | 71% |
| UNSW Sydney | 89% | A$72,000 | 64% |
| Deakin University | 85% | A$65,900 | 81% |
| University of Newcastle | 80% | A$65,000 | 73% |
| Griffith University | 81% | A$67,500 | 78% |
| Adelaide University | 82% | A$65,000 | 72% |
| The University of Queensland | 85% | A$68,400 | 75% |
| Curtin University | 80% | A$67,500 | 71% |
| RMIT University | 77% | A$65,000 | 71% |
| University of Technology Sydney | 83% | A$68,000 | 75% |
| University of New England | 93% | A$84,000 | 79% |
| University of Tasmania | 88% | A$66,000 | 60% |
| University of Wollongong | 81% | A$67,000 | 75% |
| Bond University | 79% | A$69,600 | 87% |
| The University of Western Australia | 78% | A$65,500 | 72% |
| Charles Sturt University | 91% | A$80,000 | 74% |
| Queensland University of Technology | 83% | A$65,700 | 72% |
| Australian National University | 90% | A$72,000 | 65% |
| Swinburne University of Technology | 85% | A$75,000 | 77% |
| University of Canberra | 85% | A$70,000 | 72% |
| Charles Darwin University | 79% | A$125,000 | 69% |
| Edith Cowan University | 79% | A$66,900 | 78% |
| Macquarie University | 81% | A$67,000 | 75% |
| Federation University Australia | 78% | A$74,700 | 65% |
| Murdoch University | 71% | A$70,000 | 68% |
| Southern Cross University | 84% | A$71,000 | 83% |
| University of the Sunshine Coast | 80% | A$62,600 | 83% |
| Victoria University | 69% | A$65,000 | 79% |
| Western Sydney University | 78% | A$67,800 | 69% |
| The University of Melbourne | 80% | A$68,000 | 64% |
| The University of Sydney | 88% | A$71,800 | 62% |
| Australian Catholic University | 77% | A$67,000 | 70% |
| University of Notre Dame Australia | 86% | A$65,000 | 68% |
毕业去向数据:毕业生成果调查与学生体验调查(QILT),© 澳大利亚联邦;数据经转化。非政府背书。 数据来源.
Business & Commerce可以通往的职业
- Asset Manager (Property): 全职典型薪资 A$142,688
- Valuer: 全职典型薪资 A$142,688
- Records or Information Manager: 全职典型薪资 A$118,508
- Management Consultant: 全职典型薪资 A$127,088
- Organisation and Methods Analyst: 全职典型薪资 A$127,088
- Supply Chain Analyst: 全职典型薪资 A$127,088
- Electorate Officer: 全职典型薪资 A$113,828
- Liaison Officer: 全职典型薪资 A$113,828
- Cost Controller: 全职典型薪资 A$113,828
- Economist: 全职典型薪资 A$148,824
- ICT Business Analyst: 全职典型薪资 A$140,244
- Policy Analyst: 全职典型薪资 A$112,996
按州/地区浏览
- Business & Commerce(England): 17 所大学,460 个学位
- Business & Commerce(Victoria): 8 所大学,166 个学位
- Business & Commerce(New South Wales): 10 所大学,163 个学位
- Business & Commerce(Scotland): 5 所大学,133 个学位
- Business & Commerce(South Australia): 2 所大学,100 个学位
- Business & Commerce(Queensland): 6 所大学,98 个学位
- Business & Commerce(Western Australia): 6 所大学,58 个学位
- Business & Commerce(QC): 2 所大学,58 个学位
- Business & Commerce(BC): 3 所大学,56 个学位
- Business & Commerce(CA): 6 所大学,50 个学位
- Business & Commerce(Ontario): 1 所大学,42 个学位
- Business & Commerce(ON): 5 所大学,40 个学位
- Business & Commerce(AB): 3 所大学,38 个学位
- Business & Commerce(Wales): 2 所大学,34 个学位
- Business & Commerce(PA): 2 所大学,31 个学位
- Business & Commerce(Australian Capital Territory): 2 所大学,28 个学位
- Business & Commerce(Multiple states): 2 所大学,21 个学位
- Business & Commerce(Tasmania): 1 所大学,19 个学位
- Business & Commerce(NY): 3 所大学,19 个学位
- Business & Commerce(TX): 2 所大学,15 个学位
- Business & Commerce(IL): 1 所大学,13 个学位
- Business & Commerce(Northern Territory): 1 所大学,11 个学位
- Business & Commerce(WI): 1 所大学,10 个学位
- Business & Commerce(GA): 1 所大学,10 个学位
- Business & Commerce(NC): 1 所大学,7 个学位
- Business & Commerce(MA): 1 所大学,5 个学位
- Business & Commerce(London): 1 所大学,5 个学位
- Business & Commerce(CT): 1 所大学,4 个学位
- Business & Commerce(IN): 1 所大学,4 个学位
- Business & Commerce(RI): 1 所大学,2 个学位
- Business & Commerce(New Hampshire): 1 所大学,2 个学位
- Business & Commerce(MB): 1 所大学,1 个学位
- Business & Commerce(SK): 1 所大学,1 个学位
常见问题
Business & Commerce学位要读多久?
在美国、英国、加拿大和澳大利亚的本科Business & Commerce学位通常约为 4 年的全日制学习。
Business & Commerce学位大约多少学费?
在美国、英国、加拿大和澳大利亚的Business & Commerce学位国内指示性学费通常在 higher (~$16k+/yr) 区间(近似,非官方)。
哪些大学开设Business & Commerce?
约有 104 所大学在美国、英国、加拿大和澳大利亚开设Business & Commerce,包括 University of Reading、Flinders University、University College London、University of Strathclyde、University of Aberdeen。
Business & Commerce学位主要学什么?
常见方向包括 business、accounting、financial accounting、economics、finance、business analytics。
近似,非官方。申请前请与大学核实。
